Activity

Recent activity

Total Activity

Hour-Weekday activity

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Commits 48 19 26 13 13 18 22 33 56 83 96 105 79 86 88 63 49 40 30 25 41 41 58 80
% 3.96 1.57 2.15 1.07 1.07 1.49 1.82 2.72 4.62 6.85 7.92 8.66 6.52 7.10 7.26 5.20 4.04 3.30 2.48 2.06 3.38 3.38 4.79 6.60 Total
Weekday/Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 by weekday
Monday 16 6 8 2 2 2 2 3 7 18 16 26 12 19 18 17 8 8 3 3 9 9 12 14 240
Tuesday 11 1 2 0 6 5 5 10 22 18 28 24 14 16 12 9 7 4 10 5 4 4 12 17 246
Wednesday 2 3 4 2 3 3 3 11 12 20 7 10 13 13 14 11 7 4 2 3 3 10 4 11 175
Thursday 3 6 3 1 2 2 0 0 6 7 15 14 13 15 14 6 8 9 4 0 5 3 7 8 151
Friday 1 2 4 4 0 0 4 4 4 12 17 14 15 10 14 9 3 5 4 6 3 4 8 10 157
Saturday 2 0 2 4 0 1 2 4 2 1 5 13 6 6 3 4 7 9 1 5 4 8 9 10 108
Sunday 13 1 3 0 0 5 6 1 3 7 8 4 6 7 13 7 9 1 6 3 13 3 6 10 135

Commits by Month of Year

Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Commits 101 138 141 112 206 90 88 80 67 64 55 70

Commits by Timezone

Timezone +0000 +0100 +0200 +0800 +0900
Commits 219 59 85 1 848

"Review duration"*

*Time difference between commit creation and merging occurring because of amends, rebases and cherry-picks.